User talk:Mr Maclang: Difference between revisions
Jump to navigation
Jump to search
Mr Maclang (talk | contribs) (Created page with "talk. ftl13") |
Mr Maclang (talk | contribs) mNo edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<small style="font-size:87%;">{{Song | |||
|name=Russian Anthem | |||
|notes=BPM: 150 | |||
D#6-A#5-G5-D#5-D#4-D#3/0.14,A#,G-D#5-D#6-A# | |||
D#3-D#4,A#-G-D#5/0.8,D#3/4,C6/2 | |||
Dn5-D6-A#-G/0.62,G3-G4/2,G5-D5-A#4,G/1.33,G3/4 | |||
D#5-C5-C6/0.47,A#5-D#-C5-G#-G#4/0.67,G#5/2 | |||
D#-A#4-A#5/4,G#3/0.53,D#-A#4/2,Gn-G4/2,D# | |||
C-G#4-F5/1.33,Gn3/0.8,F-C-G#,F3-F4/2,Gn5/2 | |||
C-G#5/0.8,F3/1.33,C-G#,C-A#5/2,D#3-D#4/2 | |||
C-C6/0.53,D#3/4,Dn-D6,D#5-D#6 | |||
D#4-D#3-F6-Dn-A#-F5/0.42,D4-D3/1.33,A#/2.67 | |||
C4-C3/1.6,Gn-G6-D#6-A#/2,A#3-A#2/0.89 | |||
G#4-G#3/2.67,F6-F5-A#5/1.33,Gn4-G3/1.33 | |||
D#-D#5/2.67,F4-F3/8,F5-F6-Dn6-A#,D#4-D#3,F5-Dn | |||
D5-A#/4,G4-G3/1.33,G5-D#5-D#6-C6/0.67,A#4-A#3/2 | |||
Dn6-G/1.6,F4/1.14,C/4,D4/4,G-D5-D6/1.14,A#/0.89 | |||
C4-C3-D5-G,A#4-G,D#5-C5-C6/4,D#4-D#3/0.53 | |||
A#5-D#5-C5/2,G4-G3,G#5-G#4/8,Dn4/2.67 | |||
D#-A#4-A#5/1.33,A#3/0.89,Gn/8,D#-A#4,G#-G#3/2 | |||
D#/2,D#6-An5-D#5/0.8,F-F3/1.33,Dn6-Gn5-D#/0.67 | |||
G4-G3-C6-A/2,A#5-Dn5,D6-A#/1.33,G4-G3/4,D#6-C | |||
F6-Dn,F4-F3-G6-D#-A#-G5/0.42,F4-F3/0.53 | |||
F6-Dn-A#-A#6/2,A#4-A#3/2,D#-C/1.6,G#4-G#3/2.67 | |||
Dn-A#5/1.33,Gn4-G3/4,D#-C/1.14,F4-F3/8,F6-Dn | |||
D#4-D#3-A#6-A#5/2.67,A#6-A#5/2.67,A#6-A#5/2.67 | |||
A#6-A#5/8,Dn4-D3/1.14,A#-F5-D5/4,D#4-D#3/1.33 | |||
A#-F-Dn/2.67,F4-F3/1.6,D6-A#/2,G4-G3/2,D#6-C | |||
F6-Dn/1.33,G4-G3/4,D#-C-G5-D#5/0.47 | |||
A#3-A#4/0.47,Dn-A#5-G-G6/4,A#3/1.33,C-An/2.67 | |||
F4/1.6,A#5-G5/2,A#3/2,C-An,D-A#5/1.33,G#4-G#3/4 | |||
Gn6-G5/2.67,G6-G5/2.67,G6-G5/4,G4-G3/8,G6-G5 | |||
C4-C3-G-D5-A#4,G-D-A#/8,G3/1.14,A#5-G5/4 | |||
C4-C3/1.33,C6-G#5/2.67,D4-D3/1.6,D6-A#/2 | |||
D#3-D#4/2,D#6-C-D#5/0.57,D#3/4,C-G#/0.67 | |||
Dn-A#/2,Gn3-G4-D#6-C-D#5/0.89,G3/1.14,C-G#/4 | |||
A#3/0.89,Dn4/8,D6-A#5/2,D#6-C-D#5/2,Gn/0.62 | |||
C-G#-D#/1.33,F-F3/4,D#6-C-G#/1.14,A#3-A#2/8 | |||
G#6-D#-C-G#5,G#3-G#2-G#6-G#5/2.67,G#6-G#5/2.67 | |||
G#6-G#5/2.67,G#6-G#5,G#6-G#5,G#6-F6-C-G#5/2.67 | |||
D#4-D#3/0.89,C5-C4/0.38,Gn6-Dn-A#5/1.14 | |||
A#4-A#3/8,F,G#4-G#3-C6-G#5-D#6,Dn-A#5-F | |||
Gn-D#-A#-G5/0.73,D#4-D#3/0.89,C5-C4/2 | |||
D#6-A#-G/1.6,A#4-A#3/2.67,A#5-D#-G/1.33 | |||
G#4-G#3/4,D#5-A#/2,D#-A#/2.67,Gn4-G3/8,D#-A# | |||
F4-F3-D#-A#,C6-An-F6-F5/0.47,C-A/2.67,G/1.6 | |||
G#/1.6,A#4-A#3/2,D#6-B5-Gn5,Dn/1.33,A#-A#2/4 | |||
An-F-C,B-G-D,D#4-D#3-D#6-C-G-D#5/0.89 | |||
Dn4-D3/0.89,D#4-D#3/1.14,C-G-D#5/2.67,G4-G3/1.6 | |||
G5-D#-C/2,F4-F3/2,G-D#/1.6,D#4-D#3/0.89 | |||
Dn4-D3/4,G-D#5/1.14,C4-C3/8,D#6-C6-D#5 | |||
Dn4-D3/0.89,D6-A#5/0.67,C-G#5/2,D#-A#/2.67 | |||
D#3/1.6,F/1.6,Gn3-G4/2,D#5-A#4,D#/1.33,G3/4 | |||
D#-D#6-An/0.5,C4-C3-D#5-Dn-G5,D#/8,Dn3/2.67 | |||
C6-A/2,D5-A#5/4,D#3/0.89,F/1.33,G#-Dn/2 | |||
C5-C4/1.6,A#,Gn-D#5-D#6-A#/1.33,A#4-A#3/0.73 | |||
A#5-G-D#5,G#4-G#3/1.6,C6/2,Dn-D6-A#-Gn/0.8 | |||
F4-F3/1.14,G-D5-A#4,G/2,G3-G4/1.6,D#-C5-C6/0.57 | |||
G3/4,A#5-D#-C5/0.67,G#5/2,F-F4-D#-A#4-A#5/0.47 | |||
D#-A#4/4,F3/1.14,D#,C-G#4-F5/2,A#-A#3/0.62 | |||
F-C-G#/1.33,A#-A#2/1.14,Gn5/2,C-G#5 | |||
D#3-D#4/0.89,C-G#,C-A#5/4,D#3/1.14,C-C6/0.67 | |||
Gn3-G4/1.6,Dn-D6,D#5-D#6/1.33,G3/4 | |||
F6-Dn-A#-F5/0.5,G#3-G#4/0.89,A#,Gn5-G6-D#-A#/4 | |||
G#3/0.53,F6-F5-A#/2,Gn3-G4/0.89,D#-D#5/2 | |||
F-F6-Dn-A#/1.33,G3/0.73,F5-D,F3-F4-D5-A# | |||
G5-D#-D#6-C/0.8,F3/1.14,Dn6-G/0.67,D#3-D#4-C/2 | |||
G-Dn5-D6/0.57,D#3/2.67,Dn5-G,A#4-G | |||
D#4-D#3-D#5-C5-C6/0.47,A#5-D#-C5/4,Dn4-D3/0.89 | |||
C4-C3/8,G#5-G#4/2,D#-A#4-A#5/2,A#3-A#2/0.89 | |||
G#-G#3/2,D#-A#4/1.33,Gn4-G3/1.14,D#/2.67 | |||
F4-F3/4,D#6-An-D#5,D#4-D#3/0.89,Dn6-G5-D#5/0.8 | |||
G4-G3/2.67,C6-A/2,A#5-Dn5,D6-A#/2,A#4-A#3/1.6 | |||
D#6-C/1.6,F4/2,F6-Dn/1.33,D4/2.67 | |||
G6-D#-A#5-G5/1.14,A#3/0.89,C4-C3/0.47 | |||
F-Dn6-A#5-A#6/4,D#4-D#3/1.14,D#6-C6,Dn-A#5/2 | |||
G4-G3/1.6,D#-C/1.6,Dn4/2,F-D6/1.33,A#3/2.67 | |||
A#6-A#5/2.67,A#6-A#5/2.67,A#6-A#5/8,G/4,A#6-A#5 | |||
G#4-G#3-A#-F5-D5,A#-F-D,D6-A#/4,F4-F3/1.14,D#-C | |||
F6-Dn/2,Gn4-G3/1.6,D#-C-G5-D#5/0.57,G4-G3/0.42 | |||
F4-F3-Dn-A#-G5-G6,C-An,A#-G5/4,F4-F3/1.14,C-An | |||
D-A#/2,A#4-A#3/1.6,G6-G5/2.67,G6-G5/4,G#4-G#3/8 | |||
Gn6-G5/2.67,G6-G5/1.33,G4-G3/2.67 | |||
G5-D5-A#4/1.14,F4-F3/4,G-D-A#,D#4-D#3-A#5-G | |||
C-G#5/8,Dn4-D3,D6-A#/4,D#4-D#3/1.14 | |||
D#6-C-D#5/2.67,F4-F3/0.89,Gn4-G3/1.6,C-G#/0.67 | |||
Dn-A#/4,Gn4-G3/2.67,D#6-C-D#5/0.5,A#3-A#4/8 | |||
C-G#/0.67,Dn-A#5/2,D#6-C-D#5/4,A#3/0.89,F4/1.33 | |||
C-G#-D#/2,A#/1.6,D#6-C-G#,G#6-D#-C-G#5/1.33 | |||
G#4-G#3/2.67,G#6-G#5/2.67,G#6-G#5/2.67 | |||
G#6-G#5/8,Gn4-G3/4,G#6-G#5,C4-C3/8,G#6-G#5 | |||
G#6-F6-C6-G#5-Gn/0.89,C4-C3/0.89,Dn4-D3/0.89 | |||
D#3-D#4/1.6,G6-Dn6-A#5,F/1.33,D#3/2.67 | |||
C6-G#-D#6,Dn-A#-F,Gn3-G4/8,G6-D#-A#-G5/0.89 | |||
G3/0.89,A#3/1.14,D#-A#5-G5/2.67,Dn4/1.33 | |||
A#-D#-G/2,G3/1.6,D#5-A#/2,D#-A#/2,D#-A#/1.33 | |||
F4-F3/2.67,D#-A#/1.14,A#3-A#2/4,C-An-F6-F5 | |||
G#3-G#2/0.89,C-A/0.47,D#6-B-Gn5/2.67 | |||
D#4-D#3/1.33,Dn6/2,C5-C4/1.6,A-F-C6,B-G-D | |||
D#6-C-G-D#5/1.14,A#4-A#3/0.89,G#4-G#3/0.89 | |||
C-Gn-D#,G-D#-C,G-D#/4,D#4-D#3/0.89,C5-C4/1.6 | |||
G-D#5/1.6,A#4-A#3/2,D#6-C6-D#5/1.33 | |||
G#4-G#3/0.89,Gn4-G3/4,Dn-A#5,F4-F3/1.6,C-G#5/2 | |||
D#-A#4-A#5/0.47,D#-A#4/4,Gn/1.6,G#3/8,D#/2 | |||
A#-A#3/1.6,A#5-G#5-Dn5-A#4/0.57,A#3-A#2/0.42 | |||
D#4-D#3/1.6,C-A#5-G#-C5/1.6,Dn4-D3/0.89 | |||
D#4-D#3/1.6,Dn6-G#-F5-D5/1.6,Gn4-G3/0.89 | |||
F4-F3/1.6,D#6-A#-G5-D#5/1.6,D#4-D#3/0.89 | |||
Dn4-D3/0.89,C4-C3/0.89,D4-D3/0.29,D#/1.6,F/1.6 | |||
G3-G4/0.42,G3/0.42,C4-C3/0.89,Dn/0.89,D#/0.89 | |||
F/0.89,C5-C4/0.42,A#4-A#3/0.42,G#4-G#3/0.42 | |||
F4-F3/0.42,Gn-G4/0.42,G3/0.42,A#-A#2/0.21 | |||
G#-G#2/0.42,A#3-A#2/0.42,D#-D#2/0.4 | |||
}}</small> | |||
---- |
Latest revision as of 08:30, 9 October 2017
==== Russian Anthem ====
BPM: 150 D#6-A#5-G5-D#5-D#4-D#3/0.14,A#,G-D#5-D#6-A# D#3-D#4,A#-G-D#5/0.8,D#3/4,C6/2 Dn5-D6-A#-G/0.62,G3-G4/2,G5-D5-A#4,G/1.33,G3/4 D#5-C5-C6/0.47,A#5-D#-C5-G#-G#4/0.67,G#5/2 D#-A#4-A#5/4,G#3/0.53,D#-A#4/2,Gn-G4/2,D# C-G#4-F5/1.33,Gn3/0.8,F-C-G#,F3-F4/2,Gn5/2 C-G#5/0.8,F3/1.33,C-G#,C-A#5/2,D#3-D#4/2 C-C6/0.53,D#3/4,Dn-D6,D#5-D#6 D#4-D#3-F6-Dn-A#-F5/0.42,D4-D3/1.33,A#/2.67 C4-C3/1.6,Gn-G6-D#6-A#/2,A#3-A#2/0.89 G#4-G#3/2.67,F6-F5-A#5/1.33,Gn4-G3/1.33 D#-D#5/2.67,F4-F3/8,F5-F6-Dn6-A#,D#4-D#3,F5-Dn D5-A#/4,G4-G3/1.33,G5-D#5-D#6-C6/0.67,A#4-A#3/2 Dn6-G/1.6,F4/1.14,C/4,D4/4,G-D5-D6/1.14,A#/0.89 C4-C3-D5-G,A#4-G,D#5-C5-C6/4,D#4-D#3/0.53 A#5-D#5-C5/2,G4-G3,G#5-G#4/8,Dn4/2.67 D#-A#4-A#5/1.33,A#3/0.89,Gn/8,D#-A#4,G#-G#3/2 D#/2,D#6-An5-D#5/0.8,F-F3/1.33,Dn6-Gn5-D#/0.67 G4-G3-C6-A/2,A#5-Dn5,D6-A#/1.33,G4-G3/4,D#6-C F6-Dn,F4-F3-G6-D#-A#-G5/0.42,F4-F3/0.53 F6-Dn-A#-A#6/2,A#4-A#3/2,D#-C/1.6,G#4-G#3/2.67 Dn-A#5/1.33,Gn4-G3/4,D#-C/1.14,F4-F3/8,F6-Dn D#4-D#3-A#6-A#5/2.67,A#6-A#5/2.67,A#6-A#5/2.67 A#6-A#5/8,Dn4-D3/1.14,A#-F5-D5/4,D#4-D#3/1.33 A#-F-Dn/2.67,F4-F3/1.6,D6-A#/2,G4-G3/2,D#6-C F6-Dn/1.33,G4-G3/4,D#-C-G5-D#5/0.47 A#3-A#4/0.47,Dn-A#5-G-G6/4,A#3/1.33,C-An/2.67 F4/1.6,A#5-G5/2,A#3/2,C-An,D-A#5/1.33,G#4-G#3/4 Gn6-G5/2.67,G6-G5/2.67,G6-G5/4,G4-G3/8,G6-G5 C4-C3-G-D5-A#4,G-D-A#/8,G3/1.14,A#5-G5/4 C4-C3/1.33,C6-G#5/2.67,D4-D3/1.6,D6-A#/2 D#3-D#4/2,D#6-C-D#5/0.57,D#3/4,C-G#/0.67 Dn-A#/2,Gn3-G4-D#6-C-D#5/0.89,G3/1.14,C-G#/4 A#3/0.89,Dn4/8,D6-A#5/2,D#6-C-D#5/2,Gn/0.62 C-G#-D#/1.33,F-F3/4,D#6-C-G#/1.14,A#3-A#2/8 G#6-D#-C-G#5,G#3-G#2-G#6-G#5/2.67,G#6-G#5/2.67 G#6-G#5/2.67,G#6-G#5,G#6-G#5,G#6-F6-C-G#5/2.67 D#4-D#3/0.89,C5-C4/0.38,Gn6-Dn-A#5/1.14 A#4-A#3/8,F,G#4-G#3-C6-G#5-D#6,Dn-A#5-F Gn-D#-A#-G5/0.73,D#4-D#3/0.89,C5-C4/2 D#6-A#-G/1.6,A#4-A#3/2.67,A#5-D#-G/1.33 G#4-G#3/4,D#5-A#/2,D#-A#/2.67,Gn4-G3/8,D#-A# F4-F3-D#-A#,C6-An-F6-F5/0.47,C-A/2.67,G/1.6 G#/1.6,A#4-A#3/2,D#6-B5-Gn5,Dn/1.33,A#-A#2/4 An-F-C,B-G-D,D#4-D#3-D#6-C-G-D#5/0.89 Dn4-D3/0.89,D#4-D#3/1.14,C-G-D#5/2.67,G4-G3/1.6 G5-D#-C/2,F4-F3/2,G-D#/1.6,D#4-D#3/0.89 Dn4-D3/4,G-D#5/1.14,C4-C3/8,D#6-C6-D#5 Dn4-D3/0.89,D6-A#5/0.67,C-G#5/2,D#-A#/2.67 D#3/1.6,F/1.6,Gn3-G4/2,D#5-A#4,D#/1.33,G3/4 D#-D#6-An/0.5,C4-C3-D#5-Dn-G5,D#/8,Dn3/2.67 C6-A/2,D5-A#5/4,D#3/0.89,F/1.33,G#-Dn/2 C5-C4/1.6,A#,Gn-D#5-D#6-A#/1.33,A#4-A#3/0.73 A#5-G-D#5,G#4-G#3/1.6,C6/2,Dn-D6-A#-Gn/0.8 F4-F3/1.14,G-D5-A#4,G/2,G3-G4/1.6,D#-C5-C6/0.57 G3/4,A#5-D#-C5/0.67,G#5/2,F-F4-D#-A#4-A#5/0.47 D#-A#4/4,F3/1.14,D#,C-G#4-F5/2,A#-A#3/0.62 F-C-G#/1.33,A#-A#2/1.14,Gn5/2,C-G#5 D#3-D#4/0.89,C-G#,C-A#5/4,D#3/1.14,C-C6/0.67 Gn3-G4/1.6,Dn-D6,D#5-D#6/1.33,G3/4 F6-Dn-A#-F5/0.5,G#3-G#4/0.89,A#,Gn5-G6-D#-A#/4 G#3/0.53,F6-F5-A#/2,Gn3-G4/0.89,D#-D#5/2 F-F6-Dn-A#/1.33,G3/0.73,F5-D,F3-F4-D5-A# G5-D#-D#6-C/0.8,F3/1.14,Dn6-G/0.67,D#3-D#4-C/2 G-Dn5-D6/0.57,D#3/2.67,Dn5-G,A#4-G D#4-D#3-D#5-C5-C6/0.47,A#5-D#-C5/4,Dn4-D3/0.89 C4-C3/8,G#5-G#4/2,D#-A#4-A#5/2,A#3-A#2/0.89 G#-G#3/2,D#-A#4/1.33,Gn4-G3/1.14,D#/2.67 F4-F3/4,D#6-An-D#5,D#4-D#3/0.89,Dn6-G5-D#5/0.8 G4-G3/2.67,C6-A/2,A#5-Dn5,D6-A#/2,A#4-A#3/1.6 D#6-C/1.6,F4/2,F6-Dn/1.33,D4/2.67 G6-D#-A#5-G5/1.14,A#3/0.89,C4-C3/0.47 F-Dn6-A#5-A#6/4,D#4-D#3/1.14,D#6-C6,Dn-A#5/2 G4-G3/1.6,D#-C/1.6,Dn4/2,F-D6/1.33,A#3/2.67 A#6-A#5/2.67,A#6-A#5/2.67,A#6-A#5/8,G/4,A#6-A#5 G#4-G#3-A#-F5-D5,A#-F-D,D6-A#/4,F4-F3/1.14,D#-C F6-Dn/2,Gn4-G3/1.6,D#-C-G5-D#5/0.57,G4-G3/0.42 F4-F3-Dn-A#-G5-G6,C-An,A#-G5/4,F4-F3/1.14,C-An D-A#/2,A#4-A#3/1.6,G6-G5/2.67,G6-G5/4,G#4-G#3/8 Gn6-G5/2.67,G6-G5/1.33,G4-G3/2.67 G5-D5-A#4/1.14,F4-F3/4,G-D-A#,D#4-D#3-A#5-G C-G#5/8,Dn4-D3,D6-A#/4,D#4-D#3/1.14 D#6-C-D#5/2.67,F4-F3/0.89,Gn4-G3/1.6,C-G#/0.67 Dn-A#/4,Gn4-G3/2.67,D#6-C-D#5/0.5,A#3-A#4/8 C-G#/0.67,Dn-A#5/2,D#6-C-D#5/4,A#3/0.89,F4/1.33 C-G#-D#/2,A#/1.6,D#6-C-G#,G#6-D#-C-G#5/1.33 G#4-G#3/2.67,G#6-G#5/2.67,G#6-G#5/2.67 G#6-G#5/8,Gn4-G3/4,G#6-G#5,C4-C3/8,G#6-G#5 G#6-F6-C6-G#5-Gn/0.89,C4-C3/0.89,Dn4-D3/0.89 D#3-D#4/1.6,G6-Dn6-A#5,F/1.33,D#3/2.67 C6-G#-D#6,Dn-A#-F,Gn3-G4/8,G6-D#-A#-G5/0.89 G3/0.89,A#3/1.14,D#-A#5-G5/2.67,Dn4/1.33 A#-D#-G/2,G3/1.6,D#5-A#/2,D#-A#/2,D#-A#/1.33 F4-F3/2.67,D#-A#/1.14,A#3-A#2/4,C-An-F6-F5 G#3-G#2/0.89,C-A/0.47,D#6-B-Gn5/2.67 D#4-D#3/1.33,Dn6/2,C5-C4/1.6,A-F-C6,B-G-D D#6-C-G-D#5/1.14,A#4-A#3/0.89,G#4-G#3/0.89 C-Gn-D#,G-D#-C,G-D#/4,D#4-D#3/0.89,C5-C4/1.6 G-D#5/1.6,A#4-A#3/2,D#6-C6-D#5/1.33 G#4-G#3/0.89,Gn4-G3/4,Dn-A#5,F4-F3/1.6,C-G#5/2 D#-A#4-A#5/0.47,D#-A#4/4,Gn/1.6,G#3/8,D#/2 A#-A#3/1.6,A#5-G#5-Dn5-A#4/0.57,A#3-A#2/0.42 D#4-D#3/1.6,C-A#5-G#-C5/1.6,Dn4-D3/0.89 D#4-D#3/1.6,Dn6-G#-F5-D5/1.6,Gn4-G3/0.89 F4-F3/1.6,D#6-A#-G5-D#5/1.6,D#4-D#3/0.89 Dn4-D3/0.89,C4-C3/0.89,D4-D3/0.29,D#/1.6,F/1.6 G3-G4/0.42,G3/0.42,C4-C3/0.89,Dn/0.89,D#/0.89 F/0.89,C5-C4/0.42,A#4-A#3/0.42,G#4-G#3/0.42 F4-F3/0.42,Gn-G4/0.42,G3/0.42,A#-A#2/0.21 G#-G#2/0.42,A#3-A#2/0.42,D#-D#2/0.4 |