Guide to Research and Development: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 579: | Line 579: | ||
|{{row-bg-10| | | | | |3| | |3| }} | |{{row-bg-10| | | | | |3| | |3| }} | ||
|- | |- | ||
|[[ | |[[File:Grav anomaly.png]]||Gravitational anomaly | ||
|{{row-bg-10| | | | | | | |7| | }} | |{{row-bg-10| | | | | | | |7| | }} | ||
|- | |- | ||
|[[ | |[[File:Flux anomaly.png]]||Flux wave anomaly | ||
|{{row-bg-10| | | |7| | | | | | }} | |{{row-bg-10| | | |7| | | | | | }} | ||
|- | |- | ||
|[[ | |[[File:Bluespace anomaly.png]]||Bluespace anomaly | ||
|{{row-bg-10| | | | |7| | | | | }} | |{{row-bg-10| | | | |7| | | | | }} | ||
|- | |- | ||
|[[ | |[[File:Pyro anomaly.png]]||Pyroclastic anomaly | ||
|{{row-bg-10| | |7| | | | | | | }} | |{{row-bg-10| | |7| | | | | | | }} | ||
|- | |- | ||
|[[ | |[[File:Vortex anomaly.png]]||Vortex anomaly | ||
|{{row-bg-10| |7| | | | | | | | }} | |{{row-bg-10| |7| | | | | | | | }} | ||
|- | |- | ||
Line 915: | Line 915: | ||
|{{row-bg-10| |2| | | | | |1| | }} | |{{row-bg-10| |2| | | | | |1| | }} | ||
|- | |- | ||
|[[File: | |[[File:NV meson glasses.gif]]||Night Vision Optical Meson Scanner | ||
|{{row-bg-10| |5|4| | | | |4| | }} | |{{row-bg-10| |5|4| | | | |4| | }} | ||
|- | |- | ||
Line 939: | Line 939: | ||
|{{row-bg-10| |2| | | | | |2| | }} | |{{row-bg-10| |2| | | | | |2| | }} | ||
|- | |- | ||
|[[File: | |[[File:NV health glasses.png]]||Night Vision Health Scanner HUD | ||
|{{row-bg-10| |5|4| | |4| |4| | }} | |{{row-bg-10| |5|4| | |4| |4| | }} | ||
|- | |- | ||
|[[File: | |[[File:NV diag glasses.png]]||Night Vision Diagnostic HUD | ||
|{{row-bg-10| |5|4|4| | | |4| | }} | |{{row-bg-10| |5|4|4| | | |4| | }} | ||
|- | |- | ||
|[[File: | |[[File:NV sec glasses.png]]||Night Vision Security HUD | ||
|{{row-bg-10| |5|4| | | |4|4| | }} | |{{row-bg-10| |5|4| | | |4|4| | }} | ||
|- | |- |
Latest revision as of 21:36, 15 April 2018
Research & Development
- R&D (not to be confused with the RD) consists of scientists experimenting on individual objects found around the station by putting them in the Destructive Analyzer, which reverse-engineers and disintegrates the object. The R&D console will allow you to then use the technology from deconstructed objects to build more advanced and efficient versions of the original object, and even new tools such as laser cannons!
- Essentially this means that a scientist in this modern world doesn't actually have to know any of the concepts he's working with; it's all about melting things down and playing with the resulting toys! Ain't life grand?
Note that this guide is just mostly about what type of technology different items are. There are many, many ways to do R&D.
If you don't want to figure it out by yourself, though, you can follow this guide.
R&D remake
Most of R&D levels, both origin techs and required tech levels, were remade recently. Here is some info about the new things if you are already familiar with the old system.
Origin level of items | Description |
1 | Easy to get items. These are common and easily obtainable from any place |
2 | Uncommon items that can still be found but there are less of these. They are still easy to make or build with a protolathe |
3 | Rare items. There are some of these items near R&D but they are usually items that you have to build with a protolathe. You need to get some basic levels first. |
4 | Very rare items. These are only found in some restricted places and are a little harder to build. It is still possible to make all of these after working a while with the earlier levels! |
Level gate one | |
5 | These items are not buildable in R&D lab but they are still easy to get. Try asking help from other departments such as xenobiology, cargo or botany. Don't forget to take some machine upgrades with you to make them happy! |
Level gate two | |
6 | These items are rather hard to get. They can be rare on the station or require even more help from other departments. |
Level gate three | |
7 | These items require luck and are very rare. Mostly obtainable from random events. |
Here are some of the high level items needed to get high levels with the new system. These are just examples and there will most likely be more items and these level values can change.
Materials | Engineering | Plasmatech | Powerstorage | Bluespace | Biotech | Combat | Electromagnets | Data processing | |
---|---|---|---|---|---|---|---|---|---|
Origin level 5 | Durand armor, uranium sheet, golden apple | DNA syringe with 5 powers | Phazon torso | Slime power cell | Bluespace banana and tomato | Human heart, blood tomato, some xenobio potions | Death nettle | Ghost chili | Walking mushroom, forensic scanner |
Origin level 6 | Diamond sheet, Gygax armor | DNA syringe with 6 powers, machine prototype from cargo | Glowberries, glowshrooms | Glowcap | Bluespace crystal | Sentience potion, alien brain, ambrosia gaia | Combat shotgun, gatfruit | Lazarus injector | Mining drone AI upgrade |
Origin level 7 | Abductor helmet | Vortex anomaly | Pyro anomaly | Flux anomaly | Bluespace anomaly | Abductor baton, changeling egg | Sniper | Gravitational anomaly | Swarmer shell |
Special items:
- Strange items now have a 25% change of having a high tech level! Try them out!
- DNA syringe give more (bio-)engineering levels the more powers they contain! One level for each power.
- Anomalies have some very high tech in them so try to gather them with analyzer and remote signaller!
Deconstruction
Deconstruction is done through the Destructive Analyzer:
- Sync the Destructive Analyzer to the research computer if it's not synced.
- Insert an item into it.
- Use the computer.
The computer will will show you tech levels of the item. Items of same level in a category will raise the tech level of that category by 1. Items with higher tech level will raise the tech level of that category to that level. It is possible to eject items from the Destructive Analyzer.
Tech categories
Materials Research
Development of new and improved materials.
Important category. Used commonly and needed especially in mining items. Deconstructing new materials can make this level higher.
Engineering Research
Development of new and improved engineering techniques.
Needed to produce some complex machines for the station.
Plasma Research
Research into the mysterious substance colloqually known as plasma.
The main reason for the entire research station but is not actually needed much. Still, many items require some plasma technology knowledge. Mostly obtainable from items related to plasma.
Power Manipulation Technology
The various technologies behind the storage and generation of electicity.
Helping with things related to power such as recharging, storing power or items that use power. There are many items such as batteries that can make this higher.
'Blue-space' Research
Research into the sub-reality known as "blue-space".
Many cool toys in science need this to be unlocked. Everyone wants some fun bluespace toys.
Biological Technology
Research into the deeper mysteries of life and organic substances.
Needed for items and machines related to medicine or biological items.
Combat Systems Research
The development of offensive and defensive systems.
As the name suggests, unlocks various weapons. All kinds of weapons can improve this technology.
Electromagnetic Spectrum Research
Research into the electromagnetic spectrum. No clue how they actually work, though.
Many items related to electricity and magnets need this technology. Get it higher for some fun electric toys.
Data Theory Research
The development of new computer and artificial intelligence and data storage systems.
Used for circuit boards and many artificial intelligence items.
Illegal Technologies Research
The study of technologies that violate Nanotrassen regulations.
Getting these levels up often needs illegal items. They unlock some reverse-engineered traitor items to help the station.
Table of Analyzable Items
Notice: All the levels have not been updated to wiki yet. The first list has updated levels of items. Also refer the another list above for items that have a high tech level.
Icon | Item | Materials | Engineering | Plasma | Power | Bluespace | Biological | Combat | EMP | Data | Illegal |
---|---|---|---|---|---|---|---|---|---|---|---|
Legcuffs | 3 | 3 | |||||||||
Circuit board (Emitter) | 4 | 4 | 3 | ||||||||
Circuit board (Gibber) | 2 | 2 | |||||||||
Circuit board (Food Processor) | 1 | ||||||||||
Circuit board (Seed Extractor) | 1 | ||||||||||
Circuit board (Recycler) | 2 | 2 | |||||||||
Circuit board (Smartfridge) | 1 | ||||||||||
Circuit board (Monkey Recycler) | 2 | 1 | |||||||||
Circuit board (Holopad) | 1 | ||||||||||
Bluespace Power Cell | 4 | 4 | 5 | 4 | |||||||
Quadratic Capacitor | 4 | 4 | 5 | ||||||||
Triphasic Scanning Module | 4 | 4 | 5 | ||||||||
Femto Manipulator | 6 | 4 | 4 | ||||||||
Quad Ultra Micro Laser | 4 | 4 | 5 | ||||||||
Bluespace Matter Bin | 6 | 4 | 4 | ||||||||
Hatchet | 2 | 2 | |||||||||
Scythe | 3 | 2 | |||||||||
Console screen | 1 | ||||||||||
Capacitor | 1 | ||||||||||
Scanning module | 1 | ||||||||||
Micro-manipulator | 1 | 1 | |||||||||
Micro-laser | 1 | ||||||||||
Matter bin | 1 | ||||||||||
Advanced capacitor | 3 | ||||||||||
Advanced scanning module | 3 | ||||||||||
Nano-manipulator | 3 | 2 | |||||||||
High-power micro-laser | 3 | ||||||||||
Advanced matter bin | 3 | ||||||||||
Super capacitor | 4 | 4 | |||||||||
Phasic scanning module | 4 | 4 | |||||||||
Pico-manipulator | 4 | 4 | 4 | ||||||||
Ultra-high-power micro-laser | 4 | 4 | |||||||||
Super matter bin | 4 | 4 | |||||||||
Subspace ansible | 2 | 1 | 2 | 2 | |||||||
Hyperwave filter | 2 | 2 | |||||||||
Subspace amplifier | 2 | 2 | 2 | 2 | |||||||
Subspace treatment disk | 2 | 2 | 2 | 2 | |||||||
Subspace Wavelength analyzer | 2 | 2 | 2 | 2 | |||||||
Ansible crystal | 2 | 2 | 2 | 2 | |||||||
Subspace transmitter | 2 | 2 | 2 | ||||||||
Soulstone | 5 | 4 | |||||||||
Any circuit board not listed | 2 | ||||||||||
Circuit board (Turbine Computer) | 4 | 4 | 4 | ||||||||
Circuit board (Telescience Console) | 4 | 3 | 3 | ||||||||
Circuit board (Message Monitor) | 2 | ||||||||||
Circuit board (AI core) | 3 | ||||||||||
Circuit board (AI Upload) | 4 | 4 | |||||||||
Circuit board (Cyborg Upload) | 4 | 4 | |||||||||
Circuit board (PanD.E.M.I.C. 2200) | 2 | 2 | |||||||||
Circuit board (DNA Machine) | 2 | 2 | |||||||||
Circuit board (Communications) | 3 | 3 | |||||||||
Circuit board (Teleporter) | 3 | 3 | 3 | ||||||||
Circuit board (Robotics Control) | 3 | ||||||||||
Circuit board (Cloning) | 2 | 2 | |||||||||
Circuit board (Arcade Battle) | 1 | ||||||||||
Circuit board (Solar Control) | 2 | 2 | |||||||||
Circuit board (Crew Monitoring Console) | 2 | 2 | |||||||||
Circuit board (Mech Bay Power Control Console) | 3 | 3 | |||||||||
Circuit board (Supply shuttle console) | 3 | ||||||||||
Circuit board (Operating Computer) | 3 | 2 | |||||||||
Circuit board (Telecommunications Monitor) | 2 | 3 | 3 | ||||||||
Circuit board (Telecommunications Server Monitor) | 2 | 3 | 3 | ||||||||
Circuit board (AI Integrity Restorer) | 2 | 2 | |||||||||
Circuit board (Booze-O-Mat Vendor) | 1 | ||||||||||
Circuit board (SMES) | 3 | 3 | 3 | ||||||||
Circuit board (Power Compressor) | 4 | 4 | 4 | ||||||||
Circuit board (Power Turbine) | 4 | 4 | 4 | ||||||||
Circuit board (Mechbay Recharger) | 3 | 3 | 3 | ||||||||
Circuit board (Teleporter Hub) | 4 | 4 | 4 | 3 | |||||||
Circuit board (Teleporter Station) | 4 | 3 | 4 | 4 | |||||||
Circuit board (Telepad) | 3 | 4 | 4 | 4 | |||||||
Circuit board (Sleeper) | 3 | 2 | 3 | ||||||||
Circuit board (Cryotube) | 4 | 3 | 3 | 4 | |||||||
Circuit board (Cooler/Heater) | 2 | 2 | 2 | ||||||||
Circuit board (Biogenerator) | 3 | 3 | 2 | ||||||||
Circuit board (Microwave) | 2 | 2 | |||||||||
Circuit board (Portable Chem Dispenser) | 4 | 4 | 3 | 4 | |||||||
Circuit board (Destructive Analyzer) | 2 | 2 | 2 | ||||||||
Circuit board (Autolathe) | 2 | 2 | |||||||||
Circuit board (Protolathe) | 2 | 2 | |||||||||
Circuit board (Circuit Imprinter) | 2 | 2 | |||||||||
Circut board (PACMAN-type Generator) | 3 | 3 | 3 | 2 | |||||||
Circut board (SUPERPACMAN-type Generator) | 4 | 4 | 3 | ||||||||
Circut board (MRSPACMAN-type Generator) | 4 | 4 | 4 | 3 | |||||||
Circuit board (R&D Server) | 3 | ||||||||||
Circuit board (Exosuit Fabricator) | 2 | 2 | |||||||||
Circuit board (Clone Pod) | 2 | 2 | |||||||||
Circuit board (Clone Scanner) | 2 | 2 | |||||||||
Circuit board (Cyborg Recharger) | 3 | 3 | |||||||||
Circuit board (Subspace Receiver) | 2 | 1 | 2 | ||||||||
Circuit board (Hub Mainframe) | 2 | 2 | |||||||||
Circuit board (Relay Mainframe) | 2 | 2 | 2 | ||||||||
Circuit board (Bus Mainframe) | 2 | 2 | |||||||||
Circuit board (Processor Unit) | 2 | 2 | |||||||||
Circuit board (Telecommunication Server) | 2 | 2 | |||||||||
Circuit board (Subspace Broadcaster) | 2 | 1 | 2 | ||||||||
Suspicious beacon (Singularity beacon) | 6 | 5 | |||||||||
Suspicious beacon (Bomb beacon) | 5 | 5 | |||||||||
Suspicious beacon (Powersink beacon) | 4 | 5 | |||||||||
Bomb payload | 6 | 5 | |||||||||
Big red button | 3 | ||||||||||
[[]] | Non-listed mecha equipment | 2 | 2 | ||||||||
Mounted sleeper [Mecha] | 3 | 2 | 3 | ||||||||
Syringe gun [Mecha] | 3 | 4 | 4 | ||||||||
Diamond drill [Mecha] | 4 | 4 | |||||||||
Mounted RCD [Mecha] | 4 | 4 | 4 | 3 | 4 | ||||||
Teleporter [Mecha] | 7 | ||||||||||
Wormhole generator [Mecha] | 2 | 4 | 4 | ||||||||
Gravitational Catapult [Mecha] | 4 | 3 | 3 | ||||||||
Armor booster module (Close Combat Weaponry) [Mecha] | 4 | 4 | |||||||||
Armor booster module (Ranged Weaponry) [Mecha] | 4 | 3 | 3 | ||||||||
Repair droid [Mecha] | 4 | 3 | 3 | ||||||||
Energy relay [Mecha] | 4 | 4 | 4 | ||||||||
Plasma converter [Mecha] | 2 | 2 | 2 | ||||||||
Exonuclear reactor [Mecha] | 4 | 4 | |||||||||
EZ-13 MK2 heavy pulse rifle [Mecha] | 3 | 4 | 6 | ||||||||
CH-PS "Immolator" laser [Mecha] | 3 | 3 | 3 | ||||||||
CH-LC "Solaris" laser cannon | 3 | 4 | 4 | ||||||||
MKIV ion heavy cannon | 4 | 5 | 4 | ||||||||
217-D Heavy Plasma Cutter | 3 | 3 | 4 | ||||||||
PBT "Pacifier" mounted taser | 3 | ||||||||||
LBX AC 10 "Scattershot" | 4 | ||||||||||
Ultra AC 2 | 4 | ||||||||||
SRM-8 missile rack | 4 | 4 | 5 | ||||||||
SGL-6 grenade launcher | 4 | 4 | |||||||||
All other mecha weapons | 3 | 3 | |||||||||
Exosuit tracking beacon | 2 | 2 | |||||||||
H.O.N.K. parts | 2 | 2 | 2 | ||||||||
Ripley torso | 2 | 2 | 2 | 2 | |||||||
Ripley arms and legs | 2 | 2 | 2 | ||||||||
Gygax torso | 4 | 3 | 3 | 2 | |||||||
Gygax head | 4 | 3 | 3 | 2 | |||||||
Gygax arms and legs | 4 | 3 | 2 | ||||||||
Gygax armor plates | 6 | 4 | 4 | ||||||||
Durand torso | 3 | 3 | 3 | 2 | |||||||
Durand head | 3 | 3 | 3 | 2 | |||||||
Durand arms and legs | 3 | 3 | 2 | ||||||||
Durand armor plates | 6 | 4 | 4 | ||||||||
Odysseus head | 2 | 2 | 2 | ||||||||
Odysseus torso | 2 | 2 | 2 | 2 | |||||||
Odysseus arms and legs | 2 | 2 | 2 | ||||||||
Ripley circut boards | 2 | ||||||||||
Circuit board (Gygax Weapon Control and Targeting module) | 4 | 4 | |||||||||
Gygax non-weapon circuit boards | 3 | 3 | 4 | ||||||||
Circuit board (Durand Weapon Control and Targeting module) | 3 | 4 | 4 | ||||||||
Durand non-weapon circuit boards | 3 | 3 | 4 | ||||||||
H.O.N.K. circuit boards | 3 | 3 | |||||||||
Odysseus circuit boards | 3 | 3 | |||||||||
Gravitational anomaly | 7 | ||||||||||
Flux wave anomaly | 7 | ||||||||||
Bluespace anomaly | 7 | ||||||||||
Pyroclastic anomaly | 7 | ||||||||||
Vortex anomaly | 7 | ||||||||||
Intellicard | 3 | 3 | |||||||||
Chameleon-projector | 4 | 4 | |||||||||
Flash | 1 | 2 | |||||||||
EMP flashlight | 3 | 1 | |||||||||
Laser pointer | 1 | 2 | |||||||||
Multitool | 2 | 1 | |||||||||
pAI card | 2 | ||||||||||
Power sink | 5 | 5 | |||||||||
Tracking beacon | 1 | ||||||||||
Syndicate encryption key/headset | 3 | 2 | 1 | ||||||||
Binary encryption key/headset | 4 | 3 | 3 | ||||||||
T-ray scanner | 1 | 1 | |||||||||
Health analyzer | 1 | 1 | |||||||||
Analyzer | 1 | 1 | |||||||||
Mass-spectrometer | 2 | 1 | 2 | ||||||||
Advanced mass-spectrometer | 3 | 3 | 4 | ||||||||
Slime scanner | 2 | ||||||||||
Mind batterer | 3 | 3 | 3 | ||||||||
Bruise pack | 2 | ||||||||||
Ointment | 2 | ||||||||||
Glass | 1 | ||||||||||
Reinforced glass | 2 | ||||||||||
Leather | 2 | ||||||||||
Diamond | 6 | ||||||||||
Uranium | 5 | ||||||||||
Solid plasma | 2 | 2 | |||||||||
Gold | 4 | ||||||||||
Silver | 3 | ||||||||||
Bananium | 4 | ||||||||||
Metal | 1 | ||||||||||
Plasteel | 2 | ||||||||||
Wood | 1 | 1 | |||||||||
Cardboard | 1 | ||||||||||
Grass tile | 1 | ||||||||||
Wood tile | 1 | ||||||||||
Airlock painter | 2 | ||||||||||
'Safeguard' AI Module | 3 | 3 | |||||||||
'OneHuman' AI Module | 4 | 4 | |||||||||
'ProtectStation' AI Module | 4 | 4 | |||||||||
'Quarantine' AI Module | 4 | 2 | 3 | ||||||||
'OxygenIsToxicToHumans' AI Module | 4 | 2 | 4 | ||||||||
Freeform AI Module | 4 | 4 | |||||||||
'Reset' AI Module | 2 | 3 | |||||||||
'Purge' AI Module | 4 | 5 | |||||||||
'Asimov' AI Module | 4 | 3 | |||||||||
'Asimov++' Core AI Module | 4 | 3 | |||||||||
'P.A.L.A.D.I.N.' Core AI Module | 4 | 3 | |||||||||
Custom Core AI Module | 4 | 3 | |||||||||
'T.Y.R.A.N.T.' Core AI Module | 4 | 3 | 1 | ||||||||
'Robocop' Core AI Module | 4 | ||||||||||
'Antimov' Core AI Module | 4 | ||||||||||
'Freeform' Core AI Module | 4 | 5 | |||||||||
Hacked AI Module | 5 | 5 | 5 | ||||||||
Cryptographic sequencer | 2 | 2 | |||||||||
Agent card | 1 | ||||||||||
Match | 1 | ||||||||||
C4 | 1 | ||||||||||
Flamethrower | 2 | 2 | 1 | ||||||||
Large grenade | 3 | 3 | |||||||||
Classic EMP grenade | 2 | 3 | |||||||||
Flashbang | 2 | 3 | |||||||||
Viscerator delivery grenade | 3 | 4 | 3 | ||||||||
Carp delivery grenade | 3 | 4 | 3 | ||||||||
Syndicate minibomb | 3 | 4 | 3 | ||||||||
Handcuffs | 3 | 3 | |||||||||
Kitchen knife | 1 | ||||||||||
Butcher's cleaver | 1 | ||||||||||
Combat knife | 3 | 4 | |||||||||
Carrot shiv | 3 | 2 | |||||||||
Energy sword | 3 | 4 | 4 | ||||||||
Chain of command | 5 | ||||||||||
Power cell | 1 | ||||||||||
High-capacity power cell | 2 | ||||||||||
Super-capacity power cell | 3 | 3 | |||||||||
Hyper-capacity power cell | 4 | 4 | 4 | ||||||||
Potato battery | 1 | 1 | |||||||||
Charged slime core [Yellow] | 5 | 4 | |||||||||
Rapid-construction-device (RCD) | 2 | 4 | |||||||||
Compressed matter cartridge | 3 | ||||||||||
Scroll of teleportation | 6 | ||||||||||
Lesser scroll of teleportation | 5 | ||||||||||
Riot shield | 3 | 4 | |||||||||
Energy combat shield | 4 | 5 | 6 | ||||||||
Singularity hammer | 7 | 4 | 4 | ||||||||
Mjolnir | 7 | 4 | |||||||||
Bag of holding | 4 | 4 | 5 | 5 | |||||||
Toolbox | 1 | 1 | |||||||||
Suspicious looking toolbox | 2 | 2 | 1 | ||||||||
Stun baton | 2 | ||||||||||
Locator [for implants] | 2 | 3 | |||||||||
Hand tele | 4 | 3 | |||||||||
Wrench | 1 | 1 | |||||||||
Wirecutters | 1 | 1 | |||||||||
Welding tool | 1 | 1 | |||||||||
Industrial welding tool | 2 | 2 | |||||||||
Upgraded welding tool | 3 | 2 | |||||||||
Experimental welder | 4 | 4 | 4 | 3 | |||||||
Crowbar | 1 | 1 | |||||||||
Dual energy sword | 4 | 5 | |||||||||
Igniter | 1 | ||||||||||
Infrared emitter | 2 | ||||||||||
Mousetrap | 1 | ||||||||||
Proximity sensor | 1 | ||||||||||
Remote signaling device | 1 | ||||||||||
Timer | 1 | ||||||||||
Voice analyzer | 1 | ||||||||||
Optical Meson Scanner | 2 | 1 | |||||||||
Night Vision Optical Meson Scanner | 5 | 4 | 4 | ||||||||
Night Vision Goggles | 4 | 4 | 4 | 4 | |||||||
Optical Material Scanner | 3 | 3 | |||||||||
Optical Thermal Scanner | 3 | ||||||||||
Chameleon Thermals [Syndicate item] | 3 | 4 | |||||||||
Medical HUD | 2 | 3 | |||||||||
Security HUD | 2 | 3 | |||||||||
Diagnostic HUD | 2 | 2 | |||||||||
Night Vision Health Scanner HUD | 5 | 4 | 4 | 4 | |||||||
Night Vision Diagnostic HUD | 5 | 4 | 4 | 4 | |||||||
Night Vision Security HUD | 5 | 4 | 4 | 4 | |||||||
HUDSunglasses | 3 | 3 | 3 | ||||||||
Welding gas mask | 2 | 3 | |||||||||
Chameleon shoes [Syndicate item] | 2 | ||||||||||
Chameleon jumpsuit [Syndicate item] | 2 | ||||||||||
Bluespace tomato | 5 | 4 | |||||||||
Gatfruit | 6 | ||||||||||
Log | 1 | ||||||||||
Nettle | 3 | ||||||||||
Death nettle | 5 | ||||||||||
Plant analyzer | 2 | 2 | |||||||||
Pickaxe | 2 | 3 | |||||||||
Silver pickaxe | 3 | 4 | |||||||||
Mining drill | 2 | 3 | 2 | ||||||||
Sonic jackhammer | 6 | 5 | 4 | 4 | |||||||
Plasma cutter | 3 | 1 | 3 | 1 | 2 | ||||||
Diamond pickaxe | 5 | 4 | |||||||||
Diamond mining drill | 6 | 4 | 4 | ||||||||
Shovel | 2 | 2 | |||||||||
File:BSCapsule.png | Bluespace shelter capsule | 3 | 3 | ||||||||
File:Adv Plasma Cutter.png | Advanced plasma cutter | 4 | 2 | 4 | 3 | 3 | 3 | ||||
Uranium ore | 5 | ||||||||||
Iron ore | 1 | ||||||||||
Sand | 1 | ||||||||||
Plasma ore | 2 | ||||||||||
Silver ore | 3 | ||||||||||
Gold ore | 4 | ||||||||||
Diamond ore | 6 | ||||||||||
Bananium ore | 4 | ||||||||||
Brain | 5 | ||||||||||
Alien brain | 6 | ||||||||||
Man-Machine Interface | 2 | 2 | 3 | ||||||||
Slime extract | 3 | ||||||||||
Sleepy Pen [Syndicate item] | 4 | 2 | |||||||||
Ammunition box (9mm) | 2 | ||||||||||
Ammunition box (10mm) | 2 | ||||||||||
Ammunition box (.45) | 2 | ||||||||||
Ammunition box (12mm) | 2 | ||||||||||
Magazine (9mm) | 2 | ||||||||||
Magazine (10mm) | 2 | ||||||||||
Magazine (12mm) | 2 | ||||||||||
Magazine (.50ae) | 2 | ||||||||||
Magazine (.75) | 2 | ||||||||||
Laser gun | 4 | 2 | |||||||||
Accelerator laser cannon | 3 | 4 | 4 | ||||||||
Xray laser gun | 4 | 6 | 4 | 1 | |||||||
Laser tag gun | 2 | 2 | |||||||||
Energy gun | 4 | 3 | |||||||||
Advanced energy gun | 4 | 4 | 4 | ||||||||
Ion rifle | 4 | 4 | |||||||||
Floral somatoray | 4 | 2 | |||||||||
Tesla gun | 4 | 4 | 4 | ||||||||
File:Taser.png | Taser gun | 3 | |||||||||
Hybrid taser gun | 4 | ||||||||||
Disabler | 3 | ||||||||||
File:KA.png | Kinetic Accelerator | 3 | 3 | 3 | |||||||
File:SuperKA.png | Super-Kinetic Accelerator | 5 | 4 | 3 | 3 | 3 | |||||
File:HyperKA.png | Hyper-Kinetic Accelerator | 6 | 4 | 4 | 4 | 4 | |||||
Mini Energy Crossbow | 4 | 4 | 5 | ||||||||
Energy Crossbow | 4 | 4 | 2 | ||||||||
File:PortalGun.png | Bluespace Wormhole Projector | 4 | 4 | 6 | 4 | ||||||
Temperature gun | 4 | 3 | 4 | 2 | |||||||
File:GravGun.png | Gravitational Manipulator | 6 | 4 | 4 | 4 | 4 | |||||
Death Nettle | 6 | ||||||||||
Glowberries | 6 | ||||||||||
Glowshrooms | 6 | ||||||||||
Ambrosia Vulgaris | 2 | ||||||||||
Ambrosia Deus | 3 | 4 | |||||||||
Ambrosia Gaia | 5 | 6 | |||||||||
Walking Mushroom | 4 | 5 | |||||||||
Glowcap | 4 | 6 | 4 | ||||||||
Bluespace Banana | 5 | 3 | |||||||||
Bluespace Tomato | 5 | 4 | |||||||||
Killer Tomato | 4 | 5 | |||||||||
Blood Tomato | 5 | ||||||||||
Ghost Chili | 5 | ||||||||||
Abductor Science Tool | 7 | 4 | 4 | ||||||||
Abductor Silencer | 4 | 7 | |||||||||
Abductor Recall Implant | 2 | 4 | 7 | 4 | |||||||
Abductor Pistol | 3 | 4 | 7 | ||||||||
Abductor Baton | 4 | 7 | 4 | ||||||||
File:Scalpelpng | Abductor Surgery Tool | 2 | 2 | ||||||||
File:Abductor headgear.png | Abductor Agent Headgear | 7 | 4 |
This table mostly uses the old levels and is mostly outdated.
Construction
See here how to build machines out of the components you discover. This is where advanced technology you discovered by increasing tech trees will be made. Nothing exciting at first can be built, but you will get increasingly more fun devices as tech trees increase. Some high tech items may malfuction every once in a while, but putting them back in the Analyzer will allow you to see what went wrong and fix the problem, creating a more efficient device. You will unlock items for the Exosuit Fabricator as well.
Upgrading Machines
All machines are composed of components. There are better versions of many components, attained through research. These instructions only show you how to construct the very basic form of e.g. Exosuit Fabricator. But if you build an Exosuit Fabricator with the most complicated versions of the components instead of the regular ones, you'll get different advantages:
- Better Matter bin makes you have more storage space.
- Better Manipulator improves build speed.
- Better Laser improves materials efficiency.
- Bigger Beaker increases the reagent storage size.
Once you unlock advanced components, people around the station will probably want you to upgrade the machinery. The process is simple.
- Screwdriver on the machine.
- Crowbar on the machine.
- Take the board and re-insert it into machine.
- Insert parts you want to use.
- Screwdriver.
Alternately, you can use RPED (Rapid Part Exchange Device):
- Load RPED with parts.
- Screwdriver on the machine.
- Click on it with RPED.
- Screwdriver again.
Protolathe
- The Protolathe requires materials such as metal, glass and mineable minerals, each sheet gives 2000 units when inserted into a Protolathe. It allows you to build objects such as stock parts, mining equipment, power cells and many more. Weaponry can also be built but will require a firing pin from the armory, the RD's locker or ordered from cargo if you wish to use it for combat.
- Building 5 or 10 of the same item is faster than building it one at a time for 10 times; if you need lots of a particular item, mass produce them!
- Floral Somatoray additionally requires 20 Radium
- See Research items.
Icon | Item | Material | Enginee ring |
Plasma | Power | Blue space |
Bio | Combat | EMP | Data | Illegal | ||||||||
