Battle Bridge: Difference between revisions
LordWalnut (talk | contribs) No edit summary |
LordWalnut (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{ | <tabs style=""> | ||
|headerbgcolor= | <tab name="NSV Scarab"> | ||
{{Location | |||
|headerbgcolor=orange | |||
|headerfontcolor=white | |headerfontcolor=white | ||
|imagebgcolor= | |imagebgcolor=#ffff88 | ||
| | |name=Telecommunications | ||
| | |image=ScarabBattle.png | ||
| | |department=Engineering | ||
|exits=Starboard Primary Hallway | |exits=North to Starboard Primary Hallway | ||
|purpose= | |purpose=Gives the station a way to communicate through different radio channels | ||
|access= | |access=Telecommunications | ||
|contents= | |contents=Receiver, Bus Mainframe, Processor, Mainframe, Server, Broadcaster | ||
|clearance=[[ | |clearance=[[Captain]], [[Chief Engineer]], [[Engineer]] | ||
|description= | |description=The telecommunication system can look overly complicated, and it is. | ||
|sec_level= | |sec_level=High | ||
|style= | |style=Server storage | ||
|balance= | |balance= | ||
|other= | |other=-- | ||
}} | }} | ||
A little off to the side and out of mind, the Battle Bridge is meant to be a backup for when the real [[Bridge]] is inevitably blown up. While it's not often patrolled, its consoles will not work unless the alert level is raised to General Quarters, so it's not worth messing around with anyway. '''Again, the Battle Bridge is useless if the alert level is not on General Quarters.''' It has only the important computers required to get through a battle and, because of its small size, is a much smaller target than the actual bridge. The Weapons and Nav consoles are the main computers you'll likely be using, while the crew monitoring console can be used to assess damages. The power console can be used to control which combat-oriented components get more or less power. The ID console can be used in emergencies where [[Bridge Officer]]s are not present and another crew member must be delegated and have their ID modified to use the consoles. | A little off to the side and out of mind, the Battle Bridge is meant to be a backup for when the real [[Bridge]] is inevitably blown up. While it's not often patrolled, its consoles will not work unless the alert level is raised to General Quarters, so it's not worth messing around with anyway. '''Again, the Battle Bridge is useless if the alert level is not on General Quarters.''' It has only the important computers required to get through a battle and, because of its small size, is a much smaller target than the actual bridge. The Weapons and Nav consoles are the main computers you'll likely be using, while the crew monitoring console can be used to assess damages. The power console can be used to control which combat-oriented components get more or less power. The ID console can be used in emergencies where [[Bridge Officer]]s are not present and another crew member must be delegated and have their ID modified to use the consoles. | ||
</tab> | |||
</tabs> |
Latest revision as of 23:44, 29 September 2017
Engineering Area | |
Telecommunications | |
The telecommunication system can look overly complicated, and it is. | |
Obvious exits | North to Starboard Primary Hallway |
Purpose | Gives the station a way to communicate through different radio channels |
Access level | Telecommunications |
Noteworthy contents | Receiver, Bus Mainframe, Processor, Mainframe, Server, Broadcaster |
Clearance | Captain, Chief Engineer, Engineer |
Security level | High |
Style | Server storage |
Balance Requirements | |
Other Notes | |
Locations on FTL13 |
A little off to the side and out of mind, the Battle Bridge is meant to be a backup for when the real Bridge is inevitably blown up. While it's not often patrolled, its consoles will not work unless the alert level is raised to General Quarters, so it's not worth messing around with anyway. Again, the Battle Bridge is useless if the alert level is not on General Quarters. It has only the important computers required to get through a battle and, because of its small size, is a much smaller target than the actual bridge. The Weapons and Nav consoles are the main computers you'll likely be using, while the crew monitoring console can be used to assess damages. The power console can be used to control which combat-oriented components get more or less power. The ID console can be used in emergencies where Bridge Officers are not present and another crew member must be delegated and have their ID modified to use the consoles.