Hydroponics: Difference between revisions
m (HoP to XO) |
(Added aetherwhisp) |
||
Line 1: | Line 1: | ||
<font size="4">'''[[Guide_to_hydroponics|For the Guide to Hydroponics, click here.]]'''</font> | |||
<tabs style=""> | |||
<tab name="NSV Astraeus"> | |||
{{Template:Location | {{Template:Location | ||
|headerbgcolor=lightgreen | |headerbgcolor=lightgreen | ||
Line 17: | Line 20: | ||
|other=-- | |other=-- | ||
}} | }} | ||
Located east of the [[Research Division]] and shares a window with the [[Kitchen]], this is where food is grown. The [[Botanist]] works here. It has two watertanks and buckets, two lockers full of hydroponics supplies (Mini hoes, plant analyzers and hatchets) and service headsets, Plant-b-gone spray bottles along with a watertank backpack, a crate containing a Screwdriver and a Wrench, and an encouraging letter from the previous botanist. Read the [[Guide to hydroponics]] for more info. | Located east of the [[Research Division]] and shares a window with the [[Kitchen]], this is where food is grown. The [[Botanist]] works here. It has two watertanks and buckets, two lockers full of hydroponics supplies (Mini hoes, plant analyzers and hatchets) and service headsets, Plant-b-gone spray bottles along with a watertank backpack, a crate containing a Screwdriver and a Wrench, and an encouraging letter from the previous botanist. Read the [[Guide to hydroponics]] for more info. | ||
Line 29: | Line 31: | ||
** Milk, Cream, black pepper, Monkey Cubes | ** Milk, Cream, black pepper, Monkey Cubes | ||
** Belts, cloth for clothes, hats and leather goods. | ** Belts, cloth for clothes, hats and leather goods. | ||
</tab> | |||
<tab name="NRV Aetherwhisp"> | |||
{{Template:Location | |||
|headerbgcolor=lightgreen | |||
|headerfontcolor=black | |||
|imagebgcolor=lightgrey | |||
|department = Recreational | |||
|name=Hydroponics | |||
|image=NRVHydroponics.png | |||
|exits=[[Escape Shuttle Hallway]] east, [[Maintenance]] south | |||
|purpose=To make healthy fruits and vegetables for the chef to process and rest of the crew to munch on | |||
|access= | |||
|contents=[[MegaSeed Servitor]], [[NutriMax]], [[Guide_to_hydroponics#Go_Forth_and_Procreate|Seed Extractor]], Biogenerator | |||
|clearance=[[Captain]], [[Executive Officer]], [[Botanist]] | |||
|description=Plants grow here and stuff. | |||
|sec_level=Low | |||
|style=Hydroponics | |||
|balance=No major balance requirements | |||
|other=-- | |||
}} | |||
Located conveniently in the [[Escape Shuttle Hallway]] and shares a window with the [[Kitchen]], this is where food is grown. The [[Botanist]] works here. It (should) has two watertanks and buckets, two lockers full of hydroponics supplies (Mini hoes, plant analyzers and hatchets) and service headsets, Plant-b-gone spray bottles along with a watertank backpack, a crate containing a Screwdriver and a Wrench, and an encouraging letter from the previous botanist. Read the [[Guide to hydroponics]] for more info. | |||
The four devices present in this room are : | |||
* The [[MegaSeed Servitor]] vending machine | |||
* The [[NutriMax]] vending machine | |||
* The [[Guide_to_hydroponics#Go_Forth_and_Procreate|Seed Extractor]] | |||
* The Biogenerator, filled with plants (except nettles, flowers and logs), which can produce, for a biomass cost: | |||
** E-Z-Nutrient, Left 4 Zed, Robust Harvest, Weed Killer, Pest Killer, empty bottles | |||
** Milk, Cream, black pepper, Monkey Cubes | |||
** Belts, cloth for clothes, hats and leather goods. | |||
</tab> | |||
</tabs> | |||
[[Category:Locations]] | [[Category:Locations]] |
Latest revision as of 23:35, 11 April 2017
For the Guide to Hydroponics, click here.
Recreational Area | |
Hydroponics | |
Plants grow here and stuff. | |
Obvious exits | North to Starboard Primary Hallway, south to maintenance |
Purpose | To make healthy fruits and vegetables for the chef to process and rest of the crew to munch on |
Access level | |
Noteworthy contents | MegaSeed Servitor, NutriMax, Seed Extractor, Biogenerator |
Clearance | Captain, Executive Officer, Botanist |
Security level | Low |
Style | Hydroponics |
Balance Requirements | No major balance requirements |
Other Notes | |
Locations on FTL13 |
Located east of the Research Division and shares a window with the Kitchen, this is where food is grown. The Botanist works here. It has two watertanks and buckets, two lockers full of hydroponics supplies (Mini hoes, plant analyzers and hatchets) and service headsets, Plant-b-gone spray bottles along with a watertank backpack, a crate containing a Screwdriver and a Wrench, and an encouraging letter from the previous botanist. Read the Guide to hydroponics for more info.
The four devices present in this room are :
- The MegaSeed Servitor vending machine
- The NutriMax vending machine
- The Seed Extractor
- The Biogenerator, filled with plants (except nettles, flowers and logs), which can produce, for a biomass cost:
- E-Z-Nutrient, Left 4 Zed, Robust Harvest, Weed Killer, Pest Killer, empty bottles
- Milk, Cream, black pepper, Monkey Cubes
- Belts, cloth for clothes, hats and leather goods.
Recreational Area | |
Hydroponics | |
Plants grow here and stuff. | |
Obvious exits | Escape Shuttle Hallway east, Maintenance south |
Purpose | To make healthy fruits and vegetables for the chef to process and rest of the crew to munch on |
Access level | |
Noteworthy contents | MegaSeed Servitor, NutriMax, Seed Extractor, Biogenerator |
Clearance | Captain, Executive Officer, Botanist |
Security level | Low |
Style | Hydroponics |
Balance Requirements | No major balance requirements |
Other Notes | |
Locations on FTL13 |
Located conveniently in the Escape Shuttle Hallway and shares a window with the Kitchen, this is where food is grown. The Botanist works here. It (should) has two watertanks and buckets, two lockers full of hydroponics supplies (Mini hoes, plant analyzers and hatchets) and service headsets, Plant-b-gone spray bottles along with a watertank backpack, a crate containing a Screwdriver and a Wrench, and an encouraging letter from the previous botanist. Read the Guide to hydroponics for more info.
The four devices present in this room are :
- The MegaSeed Servitor vending machine
- The NutriMax vending machine
- The Seed Extractor
- The Biogenerator, filled with plants (except nettles, flowers and logs), which can produce, for a biomass cost:
- E-Z-Nutrient, Left 4 Zed, Robust Harvest, Weed Killer, Pest Killer, empty bottles
- Milk, Cream, black pepper, Monkey Cubes
- Belts, cloth for clothes, hats and leather goods.
Locations on NSV Astraeus | |||||||||
General | Recreational | Medical | Supply | Science | Engineering | Security | Command | Upkeep | Outside |
Locations on NRV Aetherwhisp | |||||||||
General | Recreational | Medical | Supply | Science | Engineering | Security | Command | Upkeep | Outside |
Locations on NSV Scarab | |||||||||
General | Recreational | Medical | Supply | Science | Engineering | Security | Command | Upkeep | Outside |